Dinamo Jiayu Bekasi |
Dinamo Listrik Merek Jiayu, kekuatan 2HP, cocok untuk penggerak kompresor angin, sprayer cuci motor, mesin bubut kayu,
Menjual segala macam alat teknik, baut, alat safety, welding, genset, kompresor dan mesin dengan kwalitas terbaik dan harga termurah
Dinamo Jiayu Bekasi |
![]() |
Water Pump Honda Bekasi |
Specifications | |
---|---|
Engine | Honda GX120 4-stroke, OHV |
Displacement | 118cc |
Inlet/outlet diameter | 50mm |
Suction head | 8m |
Total head (max lift) | 32m |
Pressure | 3.2bar |
Fuel tank | 1.9L |
Start | Recoil |
Ignition | Transistor |
Operating time (full tank) | 2hr 50min |
Solid capacity | 6mm |
Dimensions | 45.5, W: 36.5, H: 42.0cm |
Weight (dry) | 21kg |
Engine Honda Bekasi |
![]() |
Pneumatic Smc Bekasi |
![]() |
Toko Genset Bekasi |
SILENT TYPE AIR COOLED WELDING DIESEL GENERATOR "YAMAMOTO" | |||
Model | YM7000SEW | ||
Generator | Frequency (HZ) | 50 | 60 |
Rated AC Voltage(V) | 230 | 240 | |
Rated Current(A) | 7.8 | 9.2 | |
Rated Output (KW) | 1.8 | 2.2 | |
Rated Speed(rpm) | 3000 | 3600 | |
Welder | Power Factor | 1 | |
Weling No-load Voltage(V) | 55-65 | ||
Working Voltage(V) | 26-30 | ||
Rated Current(A) | 160 | ||
Range of Current(A) | 0-180 | ||
Welding Efficiency | 60% | ||
Phase | Single phase | ||
Noise Level (at 7m) | 68-72Dba | ||
Fuel Tank Capacity (L) | 16L | ||
Continues Running Time (hr) | 7hr | ||
Engine | Engine Model | HR186FA | |
Engine Type | single-cylinder, vertical,4-stroke air-cooled diesel engine | ||
Bore × Stroke (mm) | 86×72 | ||
Displacement Capacity(cc) | 418cc | ||
Fuel Consumption Rate(g/kw.h) | ≤280 | ||
Fuel | 0# or -10# light diesel oil | ||
Lubrication Oil Volume (L) | 1.65L | ||
Combustion System | Direct Injection | ||
Standard Features | Voltmeter | Yes | |
AC Output Socket | 2 | ||
AC Circuit Breaker | Yes | ||
Oil warning Light | Yes | ||
Oil Alert | Yes | ||
20AH battery | Yes | ||
Optional Features | DC circuit breaker | Optional | |
Calculagraph | Optional | ||
Big wheel | Optional | ||
Current Meter | Optional | ||
Remote Control | Optional | ||
ATS | Optional | ||
30AH battery | Optional | ||
36AH battery | Optional | ||
Digital Control Panel | Optional | ||
New Canopy Type | Optional | ||
Dimensions | L×W×H (mm) | 960×555×780 | |
Gross weight(kg) | 168 | ||
20FT Load Quantity | 72 | ||
Picture |
![]() |
Toko Baut Bekasi |
![]() |
Bor Magnet Bekasi |
Model | ZQ4116 |
Maximum Drilling Capacity | 16 mm |
Diameter of Column | 70 mm |
Spindle Travel | 85 mm |
Distance Spindle Axis to Column Generating Line | 180 mm |
Max. Distance Spindle Nose to Table | 410 mm |
Max. Distance Spindle Nose to Base | 590 mm |
Spindle Taper | MT2 |
Spindle Speed Range | 200-2780 rpm |
Spindle Speed Series | 12 |
Dimension of Worktable Surface | 300mm in diameter |
Dimension of Base | 445x270 mm |
Overall Height | 960 mm |
Power of Motor | 550 W |
Voltage | 220V |
Gross / Net Weight | 68/65 kg |
Packing Dimension | 910Hx515Lx270W mm |
![]() |
Mesin Kayu Bekasi |
![]() |
Mesin Las Bekasi |
![]() |
Ultra Cut Bekasi |
![]() |
Power Tools Bekasi - Rotary Hammer Drill 26mm |
![]() |
Powerful Demolition Hammer 16-30 Bosch |
![]() |
Brush Cutter Shark |
![]() |
Selang Angin Shark |
![]() |
Dynamo Bekasi - Dynamo Fetch |